| Accredited Laboratories | ||
| Accredited Personnel Certification | ||
| Accredited Inspection | ||
| DANAK. Nr. | Accredited Laboratories | Test and Calibration area |
| 2 | Teknologisk Institut, Murværk | Murværk |
| 11 | Teknologisk Institut, Byggekomponenter | Byggematerialer |
| 11 | Teknologisk Institut, Byggekomponenter | Byggematerialer |
| 19 | DELTA Elektroniktest | Apparatprøvning, elektrisk, elektronisk |
| 25 | Teknologisk Institut, Beklædning og Textil | Textil, polstermaterialer, legetøj |
| 37 | Teknologisk Institut, Træteknik | Træ, træbaserede matr. Forbindelser |
| 53 | Teknologisk Institut, Materialeprøvning | Materialer, konstruktioner |
| 72 | Teknologisk Institut, Måling og Kvalitet | Kraft, trykmåleudstyr |
| 73 | DELTA Lys & Optik | Lysteknik |
| 90 | Teknologisk Institut, Kemiteknik | Miljø- og materialeprøver |
| 92 | Teknologisk Institut, Emballage og Transport | Emballager |
| 100 | DELTA Akustik & Vibration | Måleudstyr |
| 116 | DELTA Akustik & Vibration | Akustik |
| 127 | Teknologisk Institut, Plastteknologi | Plast, elastomere, overfladebehandling |
| 127 | Teknologisk Institut, Plastteknologi | Plast, elastomere, overfladebehandling |
| 128 | Teknologisk Institut, Måling og Kvalitet | Måle- og kontroludstyr |
| 128 | Teknologisk Institut, Måling og Kvalitet | Måle- og kontroludstyr |
| 142 | MTL Kalibrering | Temperatur, differenstryk, røggasser |
| 195 | Agilent Technologies A/S | Elektrisk måleudstyr |
| 200 | Teknologisk Institut, Energi | VVS, teknisk måleudstyr |
| 259 | DELTA Akustik & Vibration Teknisk-Audiologisk | Høreapparater, audiologisk udstyr |
| 267 | Teknologisk Institut, Bioteknik | Træbeskyttelsesmidler |
| 300 | Teknologisk Institut, Energi | VVS, teknisk prøvning |
| 300 | Teknologisk Institut, Energi | VVS, teknisk prøvning |
| 302 | Brunata a/s | Volumen og energimålere |
| 358 | Teknologisk Institut, Træteknik | Træimprægneringsmidler |
| 380 | Teknologisk Institut, Kemiteknik | Miljø- og materialeprøver |
| 419 | Teknologisk Institut, Byggeri | Møbler og inventar |
| Accredited Personnel Certification | ||
| 3003 | DELTA | Accredited Personnel Certification |
| Accredited Inspection | ||
| 9001 | Christian Duus A/S | Vejning, måling, optælling, inspektion |
| 9033 | Teknologisk Institut, Energi |
Rør og rørsystemer Legepladsredskaber Solvarmeanlæg Brændeovne Biobrændselskedler |
| Accr.nr | 2 |
|
|
| Name | Teknologisk Institut, Murværk |
| Adress | Teglbækvej 20 P.O. Box 70 |
| Post Code | DK-8361 Hasselager |
| Phone | INT +45 72 20 38 00 |
| Fax | INT +45 72 20 38 01 |
| Scope | Prøvning af murværk m.v. |
| Scope | Testing of Masonry and Masonry Products. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 11 |
|
|
| Name | Teknologisk Institut, Byggekomponenter |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Mekanisk og fysisk prøvning af byggematerialer |
| Scope | Mechanical and Physical Testing of Building Materials |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 11 |
|
|
| Name | Teknologisk Institut, Byggekomponenter |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72 20 20 00 |
| Fax | INT +45 72 20 20 19 |
| Scope | Mekanisk og fysisk prøvning af byggematerialer |
| Scope | Mechanical and Physical Testing of Building Materials |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 19 |
|
|
| Name | DELTA Elektroniktest |
| Adress | Venlighedsvej 4 |
| Post Code | DK-2970 Hørsholm |
| Phone | INT +45 45867722 |
| Fax | INT +45 45865898 |
| Scope | Apparatprøvning - herunder miljøprøvning - af elektriske og elektroniske produkter samt produkter for telekommunikation. |
| Scope | Equipment Testing - including Environmental Testing - of Electrical, Electronic and Telecommunication Products. |
| Top Of Page | |
| Accr.nr | 25 |
|
|
| Name | Teknologisk Institut, Beklædning og Textil |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Prøvning af tekstiler, polstermaterialer og tekstile gulvbelægninger |
| Scope | Testing of Textiles, Upholstery materials and Textile Floor Coverings |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 37 |
|
|
| Name | Teknologisk Institut, Træteknik |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Prøvning af træ, træbaserede materialer, forbindelsesmidler og formaldehyd. |
| Scope | Testing of Timber, Wood based Products, Mechanical Fasteners and Formaldehyde. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 53 |
|
|
| Name | Teknologisk Institut, Materialeprøvning |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Prøvning af materialer og konstruktioner |
| Scope | Testing of Materials, Components and Constructions |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 72 |
|
|
| Name | Teknologisk Institut,Måling og Kvalitet |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Kontrol og statisk kalibrering af kraft- og trykmåleudstyr. |
| Scope | Calibration of Force Measurement Equipment. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 73 |
|
|
| Name | DELTA Lys & Optik |
| Adress | Hjortekærsvej 99 |
| Post Code | DK-2800 Lyngby |
| Phone | INT +45 45888333 |
| Fax | INT +45 45870810 |
| Scope | Lysteknisk prøvning og kalibrering. |
| Scope | Optical Measurement and Calibration. |
| delta@delta.dk | |
| Kontakt | Lars Lundgren Larsen |
| Top Of Page | |
| Accr.nr | 90 |
|
|
| Name | Teknologisk Institut, Kemiteknik |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Kemisk analyse af miljø- og materialeprøver |
| Scope | Chemical Analysis of Environmental Samples and Different Materials. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 92 |
|
|
| Name | Teknologisk Institut, Emballage og Transport |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Funktionsprøvning af emballager og fysisk prøvning af materialer hertil. |
| Scope | Performance Testing of Packages and Physical Testing of Package Materials. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 100 |
|
|
| Name | DELTA Akustik & Vibration |
| Adress | Bygning 356 Akademivej |
| Post Code | DK-2800 Lyngby |
| Phone | INT +45 45931211 |
| Fax | INT +45 45931990 |
| Scope | Prøvning indenfor akustik. Kalibrering af akustisk måleudstyr. |
| Scope | Testing in the Field of Acoustics. Calibration of Acoustical Measurement Equipment. |
| Top Of Page | |
| Accr.nr | 116 |
|
|
| Name | DELTA Akustik & Vibration |
| Adress | Kongsvang Allé 33 |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 86114922 |
| Fax | INT +45 86114377 |
| Scope | Prøvning indenfor akustik. |
| Scope | Testing in the Field of Acoustics. |
| Top Of Page | |
| Accr.nr | 127 |
|
|
| Name | Teknologisk Institut, Plastteknologi |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Prøvning af plast, elastomerer samt overfladebehandling |
| Scope | Testing of plast materials, elastomers and surface coatings |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 127 |
|
|
| Name | Teknologisk Institut, Plastteknologi |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Prøvning af plast, elastomerer samt overfladebehandling |
| Scope | Testing of plast materials, elastomers and surface coatings |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 128 |
|
|
| Name | Teknologisk Institut, Måling og Kvalitet |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Kalibrering af dimensionsmåle- og kontroludstyr samt bestemmelse af dimensioner og geometrisk form. |
| Scope | Calibration of Dimensional Measurement Equipments and Measurement of Dimension and Geometrical Shape. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 128 |
|
|
| Name | Teknologisk Institut, Måling og Kvalitet |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Kalibrering af dimensionsmåle- og kontroludstyr samt bestemmelse af dimensioner og geometrisk form. |
| Scope | Calibration of Dimensional Measurement Equipments and Measurement of Dimension and Geometrical Shape. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 142 |
|
|
| Name | MTL Kalibrering |
| Adress | Fabriksvej 15 |
| Post Code | DK-6270 Tønder |
| Phone | INT +45 74721202 |
| Fax | INT +45 74725694 |
| Scope |
Kontrol og kalibrering af instrumenter til måling af
temperatur, differenstryk eller længde samt instrumenter til analyse af røggasser |
| Scope | Control and Calibration of Measuring Equipment for Heat Units. |
| Accr.nr | 195 |
|
|
|
| Name | Agilent Technologies A/S |
| Adress | Kongevejen 25 |
| Post Code | DK-3460 Birkerød |
| Phone | INT +45 45991000 |
| Fax | INT +45 42815810 |
| Scope | Kalibrering af elektrisk måleudstyr. |
| Scope | Calibration of Electrical Measurement Equipment. |
| kurt_jensen@hp.dk | |
| Top Of Page | |
| Accr.nr | 200 |
|
|
| Name | Teknologisk Institut, Energi |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72201000 |
| Fax | INT +45 72201019 |
| Scope | Kalibrering af proces-, energi-, VVS- og laboratorieteknisk måleudstyr. |
| Scope | Calibration of Measurement Equipment for Use in Laboratories and in the Area of Energy, Ventilation and Sanitation. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 259 |
|
|
| Name | DELTA Akustik & Vibration Teknisk-Audiologisk |
| Adress | Sdr. Boulevard 29 |
| Post Code | DK-5000 Odense C |
| Phone | INT +45 66141450 |
| Fax | INT +45 65913375 |
| Scope | Prøvning af høreapparater og teknisk audiologisk udstyr. |
| Scope | Testing of Hearing Aids and Audiological Equipment. |
| Top Of Page | |
| Accr.nr | 267 |
|
|
| Name | Teknologisk Institut, Bioteknik |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Biologisk prøvning af træbeskyttelsesmidler. |
| Scope | Biological Testing of Wood Preservatives. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 300 |
|
|
| Name | Teknologisk Institut, Energi |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Energiteknisk, VVS-teknisk prøvning og emission m. videre |
| Scope | Testing of Equipment and Coponents for the Build Service and Energy Sectors. Emission |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 300 |
|
|
| Name | Teknologisk Institut, Energi |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Energiteknisk, VVS-teknisk prøvning og emission m. videre |
| Scope | Testing of Equipment and Coponents for the Build Service and Energy Sectors. Emission |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 302 |
|
|
| Name | Brunata a/s |
| Adress | Vibevej 26 |
| Post Code | DK-2400 Copenhagen NV |
| Phone | INT +45 38344044 |
| Fax | INT +45 38332957 |
| bvm@brunata.dk | |
| Scope | Kalibrering af volumen- og energimålere. |
| Scope | Calibration of Volume and Heat Meters. |
| Top Of Page | |
| Accr.nr | 358 |
|
|
| Name | Teknologisk Institut, Træteknik |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72202000 |
| Fax | INT +45 72202019 |
| Scope | Prøvning af træimprægneringsmidler samt prøvning af træ. |
| Scope | Testing of Wood Preservatives and Testing of Wood. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 380 |
|
|
| Name | Teknologisk Institut, Kemiteknik |
| Adress | Teknologiparken |
| Post Code | DK-8000 Aarhus C |
| Phone | INT +45 72 20 10 00 |
| Fax | INT +45 72 20 10 19 |
| Scope | Kemisk analyse af miljø- og materialeprøver |
| Scope | Chemical Analysis of Environmental Samples and Different Materials. |
| info@teknologisk.dk | |
| Top Of Page | |
| Accr.nr | 419 |
|
|
| Name | Teknologisk Institut, Byggeri |
| Adress | Gregersensvej P.O. Box 141 |
| Post Code | DK-2630 Taastrup |
| Phone | INT +45 72 20 20 00 |
| Fax | INT +45 72 20 20 19 |
| Scope | Prøvning af møbler og inventar samt komponenter til disse |
| Scope | Testing of Furniture, Fixtures and related Furniture Components |
| ebbe.laug@teknologisk.dk | |
| Top Of Page | |
| Accredited Inspection | |
| Accr.nr | 9001 |
| Name | Christian Duus A/S |
| Adress | Østhavnsvej 7 |
| Post Code | DK-8000 Århus C |
| Phone | INT +45 86133766 |
| Fax | INT +45 86133798 |
| Adress | Gl. Vejlevej 2 B |
| Post Code | DK-7200 Grindsted |
| Phone | INT +45 75320635 |
| Fax | INT +45 75320808 |
| Adress | Bygmarken 13 |
| Post Code | DK-6330 Rødekro |
| Phone | INT +45 74662864 |
| Fax | INT +45 74693522 |
| duus@vejer.dk | |
| Scope |
-Vejning, prøvetagning - korn, foderstoffer og gødning iht." regler om prøvetagning af korn og frø" -Plantedirektoratet, Landbrugs- og Fiskeriministeriets, 1990."Regler for aut. -Vejere og målere vedr. -Vejning og prøvetagning ved ind- og udlagring af interventionskorn", -EF-direktoratet, Landbrugsministeriet, 1993. Iht. kundespecifikke instruktioner. -Tælling af varer/Tally. -Kontrol af vægte -Iht. "instruktion for Erhversfremme Styrelsens tilsyn med vægte og lodder", 19 juni 1995, -Erhvervsfremme Styrelsen -Kontrol af specificeret mængde/antal og tilstand af varer iht. Kundespecifikke ordre. |
| Accr.nr | 9033 |
|
|
| Name | Teknologisk Institut, Energi |
| Adress | Gregersensvej |
| Post Code | 2630 Tåstrup |
| Phone | INT+45 72 20 20 00 |
| Fax | INT+45 72 20 20 19 |
| kai.bryder@teknologisk.dk | |
| Scope |
Inspektion af materialer, produkter, anlæg, udstyr, processer og systemer i forbindelse med fremstilling af rør, rørsystemer, formstykker, komponenter og armaturer i forsynings- og afløbssystemer Inspektion af materialer, produkter, anlæg, udstyr, processer og systemer i forbindelse med fremstilling af legeredskaber Inspektion af materialer, produkter, anlæg og installationskvalitet i forbindelse med installation af solvarmeanlæg Inspektion af materialer, produkter udstyr , processer og systemer i forbindelse med særlige bestemmelser for certificering af brændeovne i henhold til DS 887-1 Inspektion af materialer, produkter, anlæg, udstyr processer og systemer i forbindelse med fremstilling af typegodkendte, mindre biobrændselskedler |
| Accredited Personnel Certification | |
| Accr.nr | 3003 |
| Name | DELTA |
| Adress | Bygn. 356, Akademivej |
| Post Code | DK-2800 Lyngby |
| Phone | INT +45 867722 |
| Fax | INT +45 931211 |
| Scope |
Certificering af personers faglige kvalifikationer indenfor "Miljømåling - ekstern støj" |
| Top Of Page |